BlackBerry Bold Touch 9930 dengan Prosesor yang berkecepatan tinggi didukung lagi dengan Adreno 205 GPU. BlackBerry Bold Touch 9930 juga mendukung Wi-Fi – 802.11 b/g/n pada 2.4 GHz dan 802.11 a/n pada 5 GHz serta ada GPS dengan A-GPS dan Bluetooth. Selian itu smartphone ini sangat tipis dengan tebal hanya 10.5 mm (1 cm lebih 5mm).
Spesifikasi dan Harga BlackBerry Bold Touch 9930 Juni 2012
General | Network | 2G : CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G : CDMA2000 1xEV-DO, Dual-Band HSDPA |
---|---|---|
Announced | 2011, 2Q | |
Processor | 1.2GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 115 x 66 x 10.5 |
Weight (g) | 130 | |
Display | Type | TFT capacitive touchscreen |
Size | 640 x 480 pixels, 2.8 inches | |
Lines | 0 | |
Menu | Touchscreen, QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Optical trackpad |
QWERTY | No | |
Soft | ||
Other | Proximity, Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1230 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA; EV-DO Rev.A, up to 3.1 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 + EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | No Info | |
Platform OS | BlackBerry OS - 7 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | NFC support, BlackBerry maps, Digital compass, Docs To Go document editor (Word, Excel, PowerPoint), PDF viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, face detection, image stabilization | |
Photo Format | JPG | |
Front Camera |